| Name | R. Mahalakshmi | ![]() |
|
| Date of Birth | 06-01-1975 | ||
| Educational Qualification | B. E (EEE), M. E (Power System) | ||
| Work Experience | 5 ½ Yrs | ||
| Teaching - Nil | |||
| Industry - Nil | |||
| Research - Nil | |||
| Area of Specializations | Electrical and Electronics Engineering |
||
| Subject Teaching at Under Graduate Level | |||
| Machines I, Machines II, High Voltage Engineering, Professional Ethics, Principle of Management Measurement and Instrumentation, Electrical Engineering & Circuit Analysis, Transmission & Distribution, Power System Analysis. | |||
| Subject Teaching at Post Graduate Level |
|
||
| - | |||
| Project Carried Out | Single Phase Induction Motor Efficiency by using Simulated Annealing Technique Method, Voltage Stability Analysis |
||
| Paper Presentation | 3 Phase IM Efficiency (Maximum) by FEM Method | ||